RNK LG | RNK tm | Player | TEAM | wins | GP | Level of Impact | Quality of Impact | Win Contribution | Total Stats | Value | Previous Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
2 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
3 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
4 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
5 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
6 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
7 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
8 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
9 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 | |
10 | 1 | Sergio Tusen | 10 | 9 | 13.25 | 23.45 | 123.1 | 34.55 | 123.1 | 2 |
Comentarios (18)
Jake Casspon
Jennifer Stevens
The Speedtester
Marina Universe